Product Summary
The TAJD476M016RNJ is a standard tantalum Capacitor.
Parametrics
TAJD476M020RNJ general specifications: (1)Capacitance Range:0.10uF to 2200uF; (2)Capacitance Tolerance:±10%, ±20%; (3)Rated Voltage (VR):20V; (4)Category Voltage (VC):13V; (5)Surge Voltage (VS):26V; (6)Surge Voltage (VS):16V; (7)Temperature Range:-55 to +125℃.
Features
TAJD476M020RNJ features: (1)Category Capacitors; (2)Capacitance 47μF; (3)Tolerance ±20%; (4)Features General Purpose; (5)Lead Spacing; (6)ESR (Equivalent Series Resistance) 800.0 mOhm; (7)Lifetime @ Temp; (8)Mounting Type Surface Mount; (9)Type Molded; (10)Package / Case 2917 (7343 Metric); (11)Packaging Cut Tape (CT); (12)Lead Free Status Lead Free; (13)RoHS Status RoHS Compliant.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  TAJD476M020RNJ |  AVX |  Tantalum Capacitors - Solid SMD 20volts 47uF 20% |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  TAJD106J035RNJ |  AVX |  Tantalum Capacitors - Solid SMD 35volts 10uF 5% |  Data Sheet |  
 |  | ||||||||||||
|  |  TAJD106K025H |  |  CAP TANT 10UF 25V 10% 2917 |  Data Sheet |  
 |  | ||||||||||||
|  |  TAJD106K025HNJ |  AVX |  Tantalum Capacitors - Solid SMD 25volts 10uF 10% |  Data Sheet |  
 |  | ||||||||||||
|  |  TAJD106K025RNJ |  AVX |  Tantalum Capacitors - Solid SMD 25volts 10uF 10% |  Data Sheet |  
 |  | ||||||||||||
|  |  TAJD106K025SNJ |  AVX |  Tantalum Capacitors - Solid SMD 25volts 10uF 10% |  Data Sheet |  
 |  | ||||||||||||
|  |  TAJD106K035H |  AVX Corporation |  CAPACITOR TANT 10UF 35V 10% SMD |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




