Product Summary
SANREX MODULE:DF150AA160
Parametrics
SANREX MODULE:DF150AA160
Features
SANREX MODULE:DF150AA160
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  DF150AA160 |  Other |  |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  DF15 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  DF15(0.8)-20DS-0.65V(50) |  |  CONN RECEPT 20POS .8MM DUAL SMD |  Data Sheet |  Negotiable |  | ||||
|  |  DF15(0.8)-20DS-0.65V(56) |  Hirose Connector |  Board to Board / Mezzanine Connectors 20P RECP .8MM HEIGHT 798-DF150830DS065V56 |  Data Sheet |  Negotiable |  | ||||
|  |  DF15(0.8)-30DS-0.65V(50) |  Hirose Connector |  Board to Board / Mezzanine Connectors Obsolete |  Data Sheet |  Negotiable |  | ||||
|  |  DF15(0.8)-30DS-0.65V(56) |  Hirose Connector |  Board to Board / Mezzanine Connectors 30P RECP .8MM HEIGHT W/FITTING AND BOSS |  Data Sheet |  Negotiable |  | ||||
|  |  DF15(0.8)-40DS-0.65V(50) |  |  CONN RECEPT 40POS .8MM DUAL SMD |  Data Sheet |  Negotiable |  | ||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




